Search for Homes

«
1 - 8 of 8
»
Townhouse, Other
SqFt:
1,794
Acres:
1.44
Rooms:
8
Beds:
2
Baths:
2
Half Baths:
1
Acres:
0.48
Acres:
0.48
Acres:
0.48
Acres:
1.38
Acres:
0.37
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 73 Pepperell Rd | 73 Pepperell Rd Groton, MA | $525k $525,000 | 2 | 3 | 1794 | 1.44 |
2 | 274 Main St | 274 Main St Groton, MA | $725k $725,000 | -- | -- | 5000 | 0.48 |
3 | 145 Main Street | 145 Main Street Groton, MA | $0k $941 | -- | -- | -- | -- |
4 | 145 Main Street | 145 Main Street Groton, MA | $0k $769 | -- | -- | -- | -- |
5 | 274 Main Street | 274 Main Street Groton, MA | $0k $500 | -- | -- | 3928 | 0.48 |
6 | 274 Main Street | 274 Main Street Groton, MA | $0k $500 | -- | -- | 3928 | 0.48 |
7 | 1259 Massachusetts Ave | 1259 Massachusetts Ave Lunenburg, MA | $1k $1,900 | -- | -- | 1344 | 1.38 |
8 | 37 South | 37 South Northborough, MA | $0k $500 | -- | -- | -- | 0.37 |
1
